A 2-1 from the old one-two, in multiple ways guaranteed a victory. Manchester United came out on top in this reds battle for second place on the table of the English Premier League on Saturday March 10, 2018. This feat, preparatory to United’s continued foray in the Champions League, happened as boy wonder: Marcus Rashford, scored twice (a magnificent brace) to show why he should be in the Man United first team.
Jose Mourinho just found that out!
MANCHESTER, ENGLAND – MARCH 10: Marcus Rashford of Manchester United scored United’s first goal during the Premier League match between Manchester United (The Red Devils) and Liverpool (The Reds) at the iconic Old Trafford on March 10, 2018 in Manchester, England. (Photo by Laurence Griffiths/Getty Images)
Premier League Table – Sunday 11, 2018
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 29 | 63 | 78 | |||||||
2 | Man Utd | 30 | 35 | 65 | |||||||
3 | Tottenham | 30 | 34 | 61 | |||||||
4 | Liverpool | 30 | 34 | 60 | |||||||
5 | Chelsea | 30 | 25 | 56 | |||||||
6 | Arsenal | 30 | 14 | 48 | |||||||
7 | Burnley | 30 | 1 | 43 | |||||||
8 | Leicester | 30 | 2 | 40 | |||||||
9 | Everton | 30 | -14 | 37 | |||||||
10 | Watford | 30 | -11 | 36 | |||||||
11 | Brighton | 30 | -12 | 34 | |||||||
12 | Bournemouth | 30 | -13 | 33 | |||||||
13 | Newcastle | 30 | -10 | 32 | |||||||
14 | Swansea | 30 | -17 | 31 | |||||||
15 | Huddersfield | 30 | -25 | 31 | |||||||
16 | West Ham | 30 | -21 | 30 | |||||||
17 | Southampton | 30 | -15 | 28 | |||||||
18 | Crystal Palace | 30 | -20 | 27 | |||||||
19 | Stoke | 29 | -26 | 27 | |||||||
20 | West Brom | 30 | -24 | 20 |
Boy Wonder: Marcus Rashford acknowledges cheers from United fans on Saturday
Manchester United beat Liverpool 2-1 despite the Sky Sports punditry by Gary Neville . . .
Up Man U!